A | B | C | D | E | F | G | H | I | J | L | M | N | O | P | R | S | T | U | V | W | X | Y | Z
| a | specific rotation |
| ABBIA | Archives of Biochemistry and Biophysics |
| abs | absolute |
| ac | acid |
| Ac | acetyl |
| AC | Analytical Chemistry |
| ace | acetone |
| aceD6 | acetone-d6 |
| aceF6 | hexafluoroacetone |
| AcOEt | ethyl acetate |
| Ac2O | acetic anhydride |
| ACSAA | Acta Chemica Scandinavica |
| al | alcohol (ethanol) |
| ALD |
The Aldrich Handbook of Organic Chemicals and Biochemicals, Aldrich Chemical Co., Inc., New York; Aldrich Library of Infrared Spectra; Aldrich Chemical Co., Milwaukee, WI |
| ALDN | Aldermaston, Eight Peak Index of Mass Spectra, U.K. |
| alk | alkali |
| Am | amyl (pentyl) |
| AmOH | amyl alcohol |
| amor | amorphous |
| AMS | Archives of Mass Spectral Data, John Wiley & Sons, New York |
| ANCPA | Annales de Chimie (Paris) |
| anh | anhydrous |
| API | American Petroleum Institute spectral collection |
| aq | aqueous |
| ARKEA | Arkiv foer Kemi |
Return to Top
| BCSJA | Bulletin of the Chemical Society of Japan |
| BIJOA | Biochemical Journal |
| bipym | bipyramidal |
| bl | blue |
| blk | black |
| bp | boiling point |
| BPSMA | Bulletin de l’Academie Polonaise des Sciences |
| br | brown |
| BSCFA | Bulletin de la Societe Chimique de France |
| bt | bright |
| Bu | butyl |
| BuOH | 1-butanol |
| bz | benzene |
Return to Top
| ca | approximately |
| CAS | Chemical Abstracts Service |
| CCCCA | Collection of Czechoslovak Chemical Communities |
| cello | cellosolve |
| CHBEA | Chemische Berichte |
| CHINA | Chemistry and Industry |
| chl | chloroform |
| CJCHA | Canadian Journal of Chemistry |
| co | columns |
| COB | Coblentz Society spectral collection |
| col | colorless |
| con, conc | concentrated |
| COREA | Comptes Rendus Hebdomaires des Seances de l’Academie des Sciences |
| cry | crystals |
| ctc | carbon tetrachloride |
| cw | continuous wave |
| cy, cyhex | cyclohexane |
| cyD12 | cyclohexane-d12 |
Return to Top
| D | debye unit |
| D | sodium D line at 589 nm |
| DANKA | Doklady Akademii Nauk S.S.S.R. |
| dec | decomposes |
| DFB | Dollish et al., Characteristic Raman Frequencies of Organic Compounds, John Wiley & Sons, New York |
| dil | dilute |
| diox | dioxane |
| dk | dark |
| dlq | deliquescent |
| DMF | dimethylformamide |
| DMFD6 | dimethylformamide-d6 |
| DMSO | dimethyl sulfoxide |
Return to Top
| efl | efflorescent |
| Et | ethyl |
| eth | diethyl ether |
| EtOH | ethanol |
| Et2O | diethyl ether |
| exp | explodes |
Return to Top
| fl | flakes |
| flr | fluorescent |
| FO | Friedel and Orchen, UltraViolet Spectra of Aromatic Compounds, John Wiley & Sons, New York |
| FT | fourier transform |
| fum | fuming |
Return to Top
| GCITA | Gazzetta Chimica Italiana |
| gel | gelatinous |
| gl | glacial |
| gr | gray |
| gran | granular |
| grn | green |
Return to Top
| HBCP | Handbook of Chemistry and Physics, CRC Press LLC, Boca Raton, FL |
| HCACA | Helvetica Chimica Acta |
| hex | hexagonal |
| HOAc | acetic acid |
| hp | heptane |
| hx | hexane |
| hyd | hydrate |
| hyg | hygroscopic |
Return to Top
| i | insoluble |
| IJOCA | Indian Journal of Chemistry |
| ini | isomer not indicated |
| irid | iridescent |
| iso | isooctane |
Return to Top
| JACSA | Journal of the American Chemical Society |
| JCS,B | Journal of the Chemical Society, Section B |
| JCSOA | Journal of the Chemical Society (London) |
| JJ | Johnson and Jankowski, Carbon-13 NMR Spectra, John Wiley & Sons, New York |
| JMOSA | Journal of Molecular Spectroscopy |
| JOCEA | Journal of Organic Chemistry |
| JPRAA | Journal de Physique et le Radium |
| LA | Levy and Nelson, Carbon-13 NMR for Organic Chemists, John Wiley & Sons, New York |
| LANG | Absorption Spectra in the UV and Visible Region, Academic Press, |
| lf | leaf |
| lig | ligroin |
| liq | liquid |
| lo | long |
Return to Top
| M | molar concentration |
| MCA | Manufacturing Chemists Association Research Project, Thermodynamics Research Center, Texas A&M University (now attached to National Institute of Standards and Technology) |
| mcl | monoclinic |
| Me | methyl |
| MeCN | acetonitrile |
| MeOH | methanol |
| MOCHA | Monatshefte fur Chemie und Verwandte Teile Anderer Wissenschaften |
| mod | modification |
| mp | melting point |
| msc | miscible |
| mut | mutarotatory |
Return to Top
| N | normality |
| naph | naphthalene |
| nbp | normal boiling point |
| NBS | NBS-EPA-NIH-Mass Spectra Data Base, NSRDS-NBS-63 |
| nd | needles |
| NIST | NIST/EPA/MSDC Mass Spectral Database, 1990 Version |
| NTP | U.S. National Toxicology Program |
| NRC | National Research Council Spectral Collection, National Bureau of Standards |
Return to Top
| oct | octahedral |
| OES | Phillips et al., Organic Electronic Spectral Data, John Wiley & Sons, New York |
| OPSUA | Optics and Spectroscopy (USSR-English) |
| oran | orange |
| org | organic |
| orth | orthorhombic |
| os | organic solvents |
Return to Top
| pa | pale |
| par | partial |
| peth | petroleum ether |
| Ph | phenyl |
| PhCl | chlorobenzene |
| PhNH2 | aniline |
| PhNO2 | nitrobenzene |
| pk | pink |
| pK | -log of acid dissociation constant |
| pl | plates |
| poly D | polysol D |
| pow | powder |
| Pow | octanol-water partition coefficient |
| pr | prisms |
| Pr | propyl |
| PrOH | 1-propanol |
| purp | purple |
| py |
pyridine |
| pym | pyramids |
| pyr, pyrim | pyrimidine |
Return to Top
| rac- | racemic |
| rect | rectangle |
| res | resinous |
| rhom | rhombic |
| rhd | rhombohedral |
| RTCPA | Recueil des Travaux Chimiques des Pays Bas |
Return to Top
| s | soluble |
| SAD | Sadtler Research Laboratories spectral collection |
| SADG | Sadtler Research Laboratories IR grating collection |
| SADP | Sadtler Research Laboratories IR prism collection |
| sat | saturated |
| sc | scales |
| sl | slightly soluble |
| sol | solid |
| soln | solution |
| solv | solvent |
| sp | sublimation point |
| SPACA | Spectrochimica Acta |
| st | stable |
| stab | stable |
| STOT | Stothers, Carbon-13 NMR Spectroscopy, Academic Press, New York |
| sub | sublimes |
| sulf | sulfuric acid |
| sym- | symmetrical |
| syr | syrup |
Return to Top
| tab | tablets |
| tcl | triclinic |
| tetr | tetragonal |
| TETRA | Tetrahedron |
| tfa | trifluoroacetic acid |
| thf, THF | tetrahydrofuran |
| TLV | threshold limit for airborne exposure |
| to, tol | toluene |
| tp | triple point |
| tr | transparent |
| trg | trigonal |
Return to Top
| undil | undiluted |
| uns- | unsymmetrical |
Return to Top
| vac | vacuum |
| vap | vapor |
| var | variable |
| VAR | Varian Associates NMR spectra collection |
| vic- | vicinal |
| viol | violet |
| visc | viscous |
| vol | volatile |
| vs | very soluble |
Return to Top
| w | water |
| WILEY | Atlas of Mass Spectral Data, John Wiley & Sons, New York |
| wh | white |
| wr | warm |
| wx | waxy |
Return to Top
| xyl | xylene |
Return to Top
| ye | yellow |
Return to Top
| WILEY | Atlas of Mass Spectral Data, John Wiley & Sons, New York |
| ZEELA | Zeitschrift fur Elektrochemie |
| ZPCBA | Zeitschrift fur Physikalisch Chemie, Abteilung B |
| ZPCHA | Zeitschrift fur Physiologische Chemie, Hoppe-Seylers |
Return to Top